News:

Back from the dead.

Main Menu

Realm rank/level

Started by Gueuze, Jun 08, 2002, 12:53 PM

Previous topic - Next topic

Gueuze

Cross-posted from Alliance forum, in case anyone was interested in it (thanks, Kisandria)

1 0 0
1 1 1
1 2 68
1 3 125
1 4 400
1 5 750
1 6 1375
1 7 2200
1 8 3500
1 9 5250
2 0 7200
2 1 9600
2 2 12500
2 3 16500
2 4 20500
2 5 25300
2 6 31000
2 7 37000
2 8 45000
2 9 53000
3 0 62800
3 1 71500
3 2 83000
3 3 95000
3 4 108000
3 5 122500
3 6 138000
3 7 ???
3 8 173250
3 9 192850
4 0 214000
4 1 236000
4 2 260000
4 3 287500
4 4 313000
4 5 342000
4 6 373000
4 7 405000
4 8 439000
4 9 475800
5 0 513500
5 1 553000
5 2 595500
5 3 641000
5 4 687600
5 5 735000
5 6 785000
5 7 838000
5 8 897000
5 9 952000
6 0 1011000
6 1 1076800
6 2 1139000
6 3 1206000
6 4 1280000
6 5 1349000
6 6 1428000
6 7 1505000
6 8 1584800
6 9 ???
7 0 1750000


Nari

So how many points for realm abilities would 2.2 give me???  Hmm...??

Lifesbane

at rank 2.2 you'd have 12 realm ability points, at rank 3.2 you have have 22, ect.

Nari


Kirin

/bump
Old thread but an important one.
This is really useful info for anyone who wnats to plan out realm skillz.

Kirin


Kirin


Masta

This is kind of wrong. But its not off by much and only for some.